- Text Size:
- A+
- A
- A-
- |
- Color Theme:
-
Toggle between Default and Dark theme
- Screen Reader:
-
TERM DEPOSITS-Rate of Interest (%) p.a.
|
2. TERM DEPOSITS Rate of Interest (%) p.a. For Deposits less than Rs.3 Crore w.e.f. 17.03.2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
| A. Domestic | ||||||||
| Less than Rs.3 Crore | ||||||||
| Callable | Non Callable ( Above Rs.1 Crore ) $ | |||||||
| General Public | Senior Citizen | General Public | Senior Citizen | |||||
| Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | |
| Term Deposits (All Maturities) | — | — | — | — | — | — | — | — |
| 7 Days to 45 Days* | 3.00 | 3.03 | 3.00 | 3.03 | NA | NA | NA | NA |
| 46 Days to 90 Days | 4.00 | 4.06 | 4.00 | 4.06 | 4.10 | 4.16 | 4.10 | 4.16 |
| 91 Days to 179 Days | 4.25 | 4.32 | 4.25 | 4.32 | 4.35 | 4.42 | 4.35 | 4.42 |
| 180 Days to 269 Days | 5.25 | 5.35 | 5.75 | 5.87 | 5.35 | 5.46 | 5.85 | 5.98 |
| 270 Days to less than 1 Year | 5.50 | 5.61 | 6.00 | 6.14 | 5.60 | 5.72 | 6.10 | 6.24 |
| 1 Year & above to 1 year 3 months Only (Except 444 days) | 6.25 | 6.40 | 6.75 | 6.92 | 6.35 | 6.50 | 6.85 | 7.03 |
| 444 Days* | 6.50 | 6.66 | 7.00 | 7.19 | 6.60 | 6.77 | 7.10 | 7.29 |
| 555 Days* | 6.60 | 6.77 | 7.10 | 7.29 | 6.70 | 6.87 | 7.20 | 7.40 |
| Above 1 Year 3 months to less than 2 Years (Except 555 days) | 6.25 | 6.40 | 6.75 | 6.92 | 6.35 | 6.50 | 6.85 | 7.03 |
| 2 Years & above to less than 3 Years | 6.25 | 6.40 | 6.75 | 6.92 | 6.35 | 6.50 | 6.85 | 7.03 |
| 3 Years & above to less than 5 Years | 6.25 | 6.40 | 6.75 | 6.92 | NA | NA | NA | NA |
| 5 Years & above to 10 Years | 6.25 | 6.40 | 6.75 | 6.92 | NA | NA | NA | NA |
|
$-Non-callable term deposits are deposits where PREMATURE WITHDRAWAL IS NOT PERMITTED. * Rates are applicable only for single deposit of Rs.5 Lakh & above. Below Rs.5 Lakh, Minimum tenor of deposit is 15 Days. # Additional interest of 0.50% for Senior Citizens (General Public) is available for Deposits (Other than NRO/NRE and CGA Deposits) less than Rs. 3 Cr and with tenor of 180 Days and above. ** Approximate Annualized Yield in % terms at the beginning of the slab. Effective Annualized rate of return on Bank's Re-investment Deposit Plan (Kamadhenu Deposit) is based on quarterly compounding of interest. # Additional rate of interest 0.60% for Super Senior Citizen (80 years & above) is extended under Canara 444 & Canara 555 products only, for both Callable & Non-Callable deposits. The above Rate of interest is applicable to Recurring deposits also. AUTO RENEWAL FACILITY: The deposit will be renewed automatically from the date of maturity for a similar period at the interest rate prevailing on the date of maturity for the original period of deposit. (except for Canara Tax Saver Deposits, Capital Gains Accounts, Court Deposits, Non-KYC Complied Term Deposits, Canara Samriddhi deposits (discontinued w.e.f. 01.10.2015), CanaraKhazana, CanaraShikhar Deposits (discontinued w.e.f. 26.03.2020), Canara Unique Deposits (discontinued w.e.f. 31.03.2022), CanaraAmrit (discontinued w.e.f. 26.01.2022), Non-callable deposits etc.) PENALTY: A penalty of 1.00% shall be levied for premature closure/part withdrawal/ premature extension of Domestic/NRO term deposits of less than Rs.3 Crore that are accepted/renewed on or after 12.03.2019. "For premature closure/part withdrawal/premature extension of Domestic/NRO term deposits, the Bank imposes a penalty of 1.00%. Such prematurely closed/part withdrawn/prematurely extended deposits will earn interest at 1.00% below the rate as applicable for the relevant amount slab as ruling on the date of deposit and as applicable for the period run OR 1.00% below the rate at which the deposit has been accepted, whichever is lower." However, no interest will be payable on term deposits prematurely closed/prematurely extended before completion of 7th day. Penalty is waived for premature extension of Domestic/NRO term deposits of less than Rs.3 Crore during the tenure, where extension is for a period longer than the period originally agreed to. OVERDUE DEPOSITS: If a Domestic Term Deposit matures and proceeds are unpaid, the amount left unclaimed with the Bank shall attract rate of interest as applicable to saving account or the contracted rate of interest on the matured Term Deposit, whichever is lower. Bank is not accepting term deposits under Non-Callable segment for maturities of below 46 Days for Domestic/NRO, maturities of below 1 year for NRE and 3 years and above for deposit Above Rs.1 Crore to less than Rs.3 Crore. |
||||||||
The revised Rates of Interest for Bulk Deposits (Callable) w.e.f 13.07.2026 are as under:
| SLABS | PERIOD OF DEPOSIT | RATE OF INTEREST ( % P.A.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Callable Deposits w.e.f 13.07.2026 | ||||||||||
| 3 Crore - less than 10 Crore # | 10 Crore & Above - upto 25 Crore | Above 25 Crore - upto 50 Crore | Above 50 Crore - upto 100 Crore | Above 100 Crore - upto 150 Crore | Above 150 Crore - upto 250 Crore | Above 250 Crore - upto 500 Crore | Above 500 Crore - upto 1000 Crore | Above 1000 Crore | ||
| 1 | 7 Days to 14 Days | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 2 | 15 Days to 30 Days | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 3 | 31 Days to 45 Days | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 4 | 46 Days to 90 Days | 4.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| 5 | 91 Days to 120 Days | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 6 | 121 Days to 179 Days | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 7 | 180 Days to 269 Days | 5.25 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
| 8 | 270 Days to less than 1 Year | 5.50 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
| 9 | 1 Year Only | 6.20 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| 10 | Above 1 Year to 1 Year 3 Months | 6.20 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| 11 | Above 1 Year 3 Months to less than 2 Years | 6.20 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 12 | 2 Years & above to less than 3 Years | 5.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 13 | 3 Years & above to less than 5 Years | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 14 | 5 Years & above to 10 Years | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
The revised Rates of Interest for Bulk Deposits (Non-Callable) w.e.f 13.07.2026 are as under:
| SLABS | PERIOD OF DEPOSIT | RATE OF INTEREST (% P.A.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Callable Deposits w.e.f 13.07.2026 | ||||||||||
| 3 Crore - less than 10 Crore # | 10 Crore & Above - upto 25 Crore | Above 25 Crore - upto 50 Crore | Above 50 Crore - upto 100 Crore | Above 100 Crore - upto 150 Crore | Above 150 Crore - upto 250 Crore | Above 250 Crore - upto 500 Crore | Above 500 Crore - upto 1000 Crore | Above 1000 Crore | ||
| 1 | 7 Days to 14 Days | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | 15 Days to 30 Days | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | 31 Days to 45 Days | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | 46 Days to 90 Days | 4.03 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 |
| 5 | 91 Days to 120 Days | 4.28 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
| 6 | 121 Days to 179 Days | 4.28 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
| 7 | 180 Days to 269 Days | 5.28 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 |
| 8 | 270 Days to less than 1 Year | 5.53 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 | 6.88 |
| 9 | 1 Year Only | 6.23 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
| 10 | Above 1 Year to 1 Year 3 Months | 6.23 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
| 11 | Above 1 Year 3 Months to less than 2 Years | 6.23 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
| 12 | 2 Years & above to less than 3 Years | 5.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
| 13 | 3 Years & above to less than 5 Years | 5.03 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
| 14 | 5 Years & above to 10 Years | 5.03 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 | 6.53 |
Bulk Green Deposits
| SLABS | PERIOD OF DEPOSIT | RATE OF INTEREST ( % P.A.) | ||
|---|---|---|---|---|
| Callable Deposits | Non-Callable Deposits | |||
| Rs. 3 Crore & above (w.e.f 13.07.2026) | Rs. 3 Crore & above (w.e.f 13.07.2026) | |||
| General Public | General Public | |||
| 1 | 1111 days | 4.95 | 5.00 | |
| 2 | 2222 days | 4.95 | 5.00 | |
| 3 | 3333 days | 4.95 | 5.00 | |
* For interest rates of single domestic bulk term deposit of Rs.10 Crore and above, Kindly Contact the nearest Branch.
** Approximate Annualized Yield in % terms at the beginning of the slab. Effective Annualized rate of return on Bank's Re-investment Deposit Plan (Kamadhenu Deposit) is based on quarterly compounding of interest.
++ Non-callable term deposits are Bulk deposits where PREMATURE WITHDRAWAL IS NOT PERMITTED. Auto Renewal facility is not available for Non-callable deposits.
@Bank is not accepting Term Deposits under Non-callable segment for maturities of below 46 Days and 3 Years and above.
Penalty Clause for Bulk Deposits (Rs. 3 Crore & Above)
A penalty of 1.00% is waived in case of premature closure/part withdrawal/ premature extension of Domestic/NRO CALLABLE term deposit of Rs. 3 Crore & above that are accepted/renewed on or after 12.03.2019.
Such prematurely closed/part withdrawn/prematurely extended deposits will earn interest at the rate as applicable for the amount slab of Rs.3 Crore & above as ruling on the date of deposit and as applicable for the period run OR the rate at which the deposit has been accepted, whichever is lower.
However, a penalty of 1.00% shall be levied for premature closure/part withdrawal/ premature extension of Domestic/NRO term deposits of Rs.1 Crore & above that are accepted/renewed from 04.02.2011 to 12.10.2012.
Further, no interest will be payable on term deposits prematurely closed/prematurely extended before completion of 7th day.